Basic
249 €
per month- 3-month minimum term
- 1 event
- 1,000 / 100 guests / tables
Compare the packages by capacity and scope. We tailor the onboarding to your operation.
Compare all features✓ included · — not included. On narrow screens the table can be scrolled sideways.
| Feature | Basic | Basic+ | Advanced | Advanced+ | Professional |
|---|---|---|---|---|---|
| Monthly price | € 249,- | € 399,- | ON REQUEST | ON REQUEST | ON REQUEST |
| Minimum term* | 3 months | 3 months | 6 months | 6 months | 12 months |
| Number of events** | 1 | 1 | 1 | 1 | 1 |
| Manageable guests / tables | 1.000 / 100 | 1.000 / 100 | 2.000 / 200 | 2.000 / 200 | unlimited |
| CRM / customer database | |||||
| Guest master data | ✓ | ✓ | ✓ | ✓ | ✓ |
| Booking history | - | - | ✓ | ✓ | ✓ |
| Emails / communication | |||||
| Standard email templates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom email templates | - | - | ✓ | ✓ | ✓ |
| Your own sender address | - | - | - | ✓ | ✓ |
| Seating plans | |||||
| Custom seating plans | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom areas (shift times, minimum spend, etc.) | - | - | - | ✓ | ✓ |
| Food and drink management | |||||
| Custom food and drinks | - | ✓ | ✓ | ✓ | ✓ |
| Creating bundles | - | ✓ | ✓ | ✓ | ✓ |
| Voucher and brand management | - | - | ✓ | ✓ | ✓ |
| Reservation portal | |||||
| Standard reservation portal for guests | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customisation options (your own corporate design) | - | - | - | ✓ | ✓ |
| Customised booking options (flows) | - | - | - | - | ✓ |
| Payment processing & invoicing | |||||
| Invoicing (invoices, cancellations) | - | ✓ | ✓ | ✓ | ✓ |
| Payment processing via third-party provider | - | Stripe | Stripe | Stripe, further options on request | Stripe, further options on request |
| Payment processing fees | - | Stripe fees + 0.8% | Stripe fees + 0.8% | Stripe fees + 0.8%; other providers on request | Stripe fees + 0.8%; other providers on request |
| Custom template design | - | no (logo only) | no (logo only) | ✓ | ✓ |
| Dispatch interface | |||||
| GoExpress connection | - | - | - | ✓ | ✓ |
| Connection to other carriers | - | - | - | yes (subject to consultation and availability) | yes (subject to consultation and availability) |
| Export options | |||||
| Standard exports (table labels, posting lists) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pre-order overview | - | ✓ | ✓ | ✓ | ✓ |
| Kitchen preview | - | - | - | ✓ | ✓ |
| Extended export allowance (e.g. kitchen preview) | - | - | - | ✓ | ✓ |
| Custom exports possible | - | - | - | ✓ | ✓ |
| Booking portal | |||||
| Login for regular customers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reservation handling | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invitation process | - | - | ✓ | ✓ | ✓ |
| Request process for reservations | ✓ | ✓ | ✓ | ✓ | ✓ |
| Direct table booking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Your own domain | - | - | - | ✓ | ✓ |
| Extended layout customisation | - | - | - | - | ✓ |
| Integrations and further modules | |||||
| Automatic bank statement crawler “Dagobert” | - | - | - | ✓ | ✓ |
| Connection to Oktoberfest-Booking.com | - | - | ✓ | ✓ | ✓ |
| API quota management | - | - | - | - | ✓ |
| Multilingual support | - | - | - | - | ✓ |
| Print module | - | - | - | ✓ | ✓ |
| Point-of-sale integration (options on request) | optional | optional | optional | optional | ✓ |
| Email support | yes (within 48h) | yes (within 48h) | yes (within 24h) | yes (within 4h) | yes (within 4h) |
| Phone support | - | - | - | on request | on request |
* The contract must be cancelled one month before it expires. Otherwise it renews for the minimum term.
** One event is limited to a maximum of 20 days. Each additional event: Basic(+) €249 per month, Advanced €349 per month, Advanced+ €449 per month, Professional on request.